Sunday, January 13, 2013

UGC NET DECEMBER 2012 ANSWER KEY FOR MANAGEMENT PAPER III

UGC NET DECEMBER 2012 ANSWER KEY FOR MANAGEMENT PAPER III

 

1 D 26 B 51 A
2 B 27 A 52 C
3 D 28 B 53 C
4 A 29 C 54 A
5 D 30 A 55 A
6 A 31 C 56 C
7 D 32 D 57 D
8 B 33 C 58 C
9 C 34 A 59 D
10 B 35 D 60 B
11 C 36 B 61 D
12 B 37 D 62 B
13 B 38 D 63 B
14 B 39 C 64 D
15 D 40 A 65 D
16 B 41 C 66 B
17 D 42 D 67 A
18 C 43 A 68 B
19 A 44 A 69 D
20 A 45 A 70 B
21 D 46 D 71 A
22 C 47 B 72 C
23 C 48 D 73 C
24 D 49 D 74 B
25 C 50 B 75 B

 

No comments:

Post a Comment